Difference between revisions of "LNHY Timeline"
Jump to navigation
Jump to search
Ununnilium (talk | contribs) |
Ununnilium (talk | contribs) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
Format by [[Mike Escutia]]. | Format by [[Mike Escutia]]. | ||
− | Crossovers and other Classic LNH stories that are directly relevant to [[LNHY]] will also be included in this timeline and will be marked with a [C]. | + | Crossovers and other Classic LNH stories that are directly relevant to [[LNHY]] will also be included in this timeline and will be marked with a '''[C]'''. |
See also the [[Classic LNH Timeline]]. | See also the [[Classic LNH Timeline]]. | ||
Line 15: | Line 15: | ||
{{Timeline_Label_Italic|Before The Universe Existed, Apparently}} | {{Timeline_Label_Italic|Before The Universe Existed, Apparently}} | ||
|- | |- | ||
− | + | |[[The Daily Super Short-Short Story]] #10: And Now The Origin of God!! | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
− | {{Timeline_Label_Italic|The Creation of the Universe | + | {{Timeline_Label_Italic|The Creation of the Universe}} |
|- | |- | ||
− | + | |[[The Daily Super Short-Short Story]] #0 | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
{{Timeline_Label_Italic|Biblical Times}} | {{Timeline_Label_Italic|Biblical Times}} | ||
|- | |- | ||
− | + | |[[The Daily Super Short-Short Story|The Daily Super Paragraph]] #1-3 | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
− | + | |[[The Daily Super Short-Short Story]] #4-18 | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
{{Timeline_Label_Italic|3246 BC}} | {{Timeline_Label_Italic|3246 BC}} | ||
|- | |- | ||
− | + | |[[Google.mesh (series)|Google.mesh]] #1 begins | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
{{Timeline_Label_Italic|Around 2700 BC}} | {{Timeline_Label_Italic|Around 2700 BC}} | ||
|- | |- | ||
− | + | |[[Google.mesh (series)|Google.mesh]] #2-4 (flashbacks) | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
− | | | + | {{Timeline_Label_Italic|1875}} |
|- | |- | ||
− | + | |[[Girls on Beach Blankets]] #3 (flashback) | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
{{Timeline_Label_Italic|1994}} | {{Timeline_Label_Italic|1994}} | ||
|- | |- | ||
− | + | |[[Girls on Beach Blankets]] #3 (flashback) | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
{{Timeline_Label_Bold|2004}} | {{Timeline_Label_Bold|2004}} | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #1 | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #2 | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
− | + | |[[The Daily Super Short-Short Story]] #19-63 | |
+ | |[[Saxon Brenton]] | ||
|- | |- | ||
− | + | |[[Teen Fascists (series)|Teen Fascists]] #1-6 | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
− | + | |[[The Daily Super Short-Short Story]] #64 | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
− | + | |[[Google.mesh (series)|Google.mesh]] #1 ends | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
− | + | |[[Google.mesh (series)|Google.mesh]] #2-6 | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
− | + | |[[Teen Fascists (series)|Teen Fascists]] #7 | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
− | + | |[[Google.mesh (series)|Google.mesh]] #7 | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
{{Timeline_Label_Bold|2005}} | {{Timeline_Label_Bold|2005}} | ||
Line 67: | Line 84: | ||
{{Timeline_Label_Bold|[[Extinction of Vengeance]] Begins}} | {{Timeline_Label_Bold|[[Extinction of Vengeance]] Begins}} | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #3 | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
− | + | |[[Teen Fascists (series)|Teen Fascists]] #8 | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
− | + | |[[Google.mesh (series)|Google.mesh]] #8 | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #4 | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
{{Timeline_Label_Bold|[[Extinction of Vengeance]] Ends}} | {{Timeline_Label_Bold|[[Extinction of Vengeance]] Ends}} | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #5 | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #6 | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
{{Timeline_Label_Bold|2006}} | {{Timeline_Label_Bold|2006}} | ||
|- | |- | ||
− | + | |[[Matthew Almighty]] | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
− | + | |[[Matthew Almighty]] II | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
− | + | |[[The Way-Cool Adventures of Dr. Cool J Dog!]] #1 | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
− | + | |[[Matthew Almighty]] 3 | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
− | + | |[[Girls on Beach Blankets]] #1-3 | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
− | + | |[[Ten Word Masterpiece Theater]] #1-17 | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
{{Timeline_Label_Bold|2007}} | {{Timeline_Label_Bold|2007}} | ||
|- | |- | ||
− | + | |[[Just Imagine... Saxon Brenton's RACCies on a Plane Filled with Killer Ninja Gorillas!]] #1 '''[C]''' | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
− | + | |[[Just Imagine... Saxon Brenton's RACCies on a Plane Filled with Killer Ninja Gorillas!]] #2 '''[C]''' | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
− | + | |[[Just Imagine... Saxon Brenton's RACCies on a Plane Filled with Killer Ninja Gorillas!]] #3 '''[C]''' | |
+ | |[[Saxon Brenton]] | ||
|- | |- | ||
− | + | |[[Just Imagine... Saxon Brenton's RACCies on a Plane Filled with Killer Ninja Gorillas!]] #4 '''[C]''' | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
− | + | |[[Crisis on Three Earths]] '''[C]''' | |
+ | |[[Martin Phipps]] | ||
|- | |- | ||
{{Timeline_Label_Bold|2008}} | {{Timeline_Label_Bold|2008}} | ||
|- | |- | ||
− | + | |[[Beige Midnight]] #8 '''[C]''' | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
− | + | |[[Girls on Beach Blankets]] #4: "A Beach Blanket James Joyce Brand Eggnog Margarita Mix Christmas!" | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
{{Timeline_Label_Bold|2009}} | {{Timeline_Label_Bold|2009}} | ||
|- | |- | ||
− | + | |[[Ten Word Masterpiece Theater]] #18 | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
− | + | |[[The Doggie Conversationalist]] #1 | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
− | + | |[[High Concept Challenge]] #3: The Birds And The Bees | |
+ | |[[Saxon Brenton]] | ||
|- | |- | ||
{{Timeline_Label_Bold|2011}} | {{Timeline_Label_Bold|2011}} | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #7 | |
+ | |[[Drew Nilium]] | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #8 | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #9 | |
+ | |[[Drew Nilium]] | ||
|- | |- | ||
{{Timeline_Label_Bold|2012}} | {{Timeline_Label_Bold|2012}} | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #10 | |
+ | |[[Saxon Brenton]] | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #11 | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
{{Timeline_Label_Bold|2013}} | {{Timeline_Label_Bold|2013}} | ||
|- | |- | ||
− | + | |[[The Way-Cool Adventures of Dr. Cool J Dog!]] #2 | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #12 | |
+ | |[[Drew Nilium]] | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #13 0th Fit | |
+ | |[[Jeanne Morningstar]] | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #13 1st Fit | |
+ | |[[Jeanne Morningstar]] | ||
|- | |- | ||
− | + | |Looniverse Y #13 2nd Fit ([[Just Another Multi-Writer Cascade That Will Probably Never Have an Ending]] #8) '''[C]''' | |
+ | |[[Jeanne Morningstar]] | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #14 | |
+ | |[[Jeanne Morningstar]] | ||
|- | |- | ||
{{Timeline_Label_Bold|2014}} | {{Timeline_Label_Bold|2014}} | ||
|- | |- | ||
− | + | |[[Looniverse Y]] #15-16 | |
+ | |[[Drew Nilium]] | ||
|- | |- | ||
{{Timeline_Label_Bold|2015}} | {{Timeline_Label_Bold|2015}} | ||
Line 157: | Line 208: | ||
{{Timeline_Label_Bold|[[Death of Trophy Wife]] Begins}} | {{Timeline_Label_Bold|[[Death of Trophy Wife]] Begins}} | ||
|- | |- | ||
− | + | |[[Death of Trophy Wife]] #1 | |
+ | |[[Amabel Holland]] | ||
|- | |- | ||
− | + | |[[Death of Trophy Wife]] #2 | |
+ | |[[Jeanne Morningstar]] | ||
|- | |- | ||
− | + | |[[Death of Trophy Wife]] #3 | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
− | + | |[[Death of Trophy Wife]] #4 | |
+ | |[[Drew Nilium]] | ||
|- | |- | ||
− | + | |[[Death of Trophy Wife]] #5 | |
+ | |[[Arthur Spitzer]] | ||
|- | |- | ||
− | + | |[[Death of Trophy Wife]] #6 | |
+ | |[[Jeanne Morningstar]] | ||
+ | |- | ||
+ | |[[Death of Trophy Wife]] #7-8 | ||
+ | |[[Drew Nilium]] | ||
+ | |- | ||
+ | |[[Death of Trophy Wife]] #9 | ||
+ | |[[Arthur Spitzer]] | ||
+ | |- | ||
+ | |[[Death of Trophy Wife]] #10-11 | ||
+ | |[[Drew Nilium]] | ||
+ | |- | ||
+ | {{Timeline_Label_Italic|more as-yet-unposted stories go here}} | ||
|- | |- | ||
{{Timeline_Label_Bold|[[Death of Trophy Wife]] Ends}} | {{Timeline_Label_Bold|[[Death of Trophy Wife]] Ends}} | ||
Line 173: | Line 241: | ||
{{Timeline_Label_Italic|2032}} | {{Timeline_Label_Italic|2032}} | ||
|- | |- | ||
− | + | |[[Girls on Beach Blankets]] #3 (flashforward) | |
+ | |[[Arthur Spitzer]] | ||
|} | |} | ||
[[Category:Events]] | [[Category:Events]] | ||
[[Category:LNHY]] | [[Category:LNHY]] | ||
+ | [[Category:Lists and Timelines]] |
Latest revision as of 22:05, 10 October 2022
The LNHY Timeline, Or, What Stuff Goes In What Order-Y.
Format by Mike Escutia.
Crossovers and other Classic LNH stories that are directly relevant to LNHY will also be included in this timeline and will be marked with a [C].
See also the Classic LNH Timeline.